szName	nPos	nClass	nLevel	nPropKind	Min1	Max1	Min2	Max2	Min3	Max3	szIntro	MeleeWeapon	RangeWeapon	Armor	Ring	Amorlet	Boots	Belt	Help	Cuff	Pendant	Horse
St thng vt l ngoi cng (%)	1		1	126	100	130	-1	-1	6	6	Damage enhancement	500000	500000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		2	126	130	140	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		3	126	140	150	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		4	126	150	160	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		5	126	160	165	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		6	126	165	170	-1	-1	6	6	Damage enhancement	9000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		7	126	170	180	-1	-1	6	6	Damage enhancement	9000	9000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		8	126	180	200	-1	-1	6	6	Damage enhancement	8500	8500	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		9	126	200	250	-1	-1	6	6	Damage enhancement	7500	7500	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		10	126	250	300	-1	-1	6	6	Damage enhancement	5000	5000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		1	115	35	59	-1	-1	0	0	Increase attack speed	500000	500000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		2	115	59	62	-1	-1	0	0	Increase attack speed	100000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		3	115	62	65	-1	-1	0	0	Increase attack speed	100000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		4	115	65	70	-1	-1	0	0	Increase attack speed	100000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		5	115	70	80	-1	-1	0	0	Increase attack speed	100000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		6	115	80	82	-1	-1	0	0	Increase attack speed	9000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		7	115	82	85	-1	-1	0	0	Increase attack speed	9000	9000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		8	115	85	90	-1	-1	0	0	Increase attack speed	8500	8500	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		9	115	90	95	-1	-1	0	0	Increase attack speed	4000	4000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		10	115	95	100	-1	-1	0	0	Increase attack speed	2000	2000	0	0	0	0	0	0	0	0	0
N trnh	1		1	150	60	90	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		2	150	90	120	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		3	150	120	150	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		4	150	150	180	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		5	150	180	220	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		6	150	220	230	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		7	150	230	240	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		8	150	240	250	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		9	150	250	200	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		10	150	200	300	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
Tc  di chuyn	1		1	111	10	10	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		2	111	20	30	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		3	111	30	31	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		4	111	31	32	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		5	111	32	33	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		6	111	33	34	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		7	111	34	35	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		8	111	35	36	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		9	111	36	37	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		10	111	37	40	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Phn n cn chin	1		1	117	1	1	-1	-1	0	0	Reflect physical attacks	0	0	100000	0	0	0	0	0	0	0	0
Phn n cn chin	1		2	117	2	2	-1	-1	0	0	Reflect physical attacks	0	0	90000	0	0	0	0	0	0	0	0
Phn n cn chin	1		3	117	2	3	-1	-1	0	0	Reflect physical attacks	0	0	80000	0	0	0	0	0	0	0	0
Phn n cn chin	1		4	117	3	4	-1	-1	0	0	Reflect physical attacks	0	0	70000	0	0	0	0	0	0	0	0
Phn n cn chin	1		5	117	4	5	-1	-1	0	0	Reflect physical attacks	0	0	60000	0	0	0	0	0	0	0	0
Phn n cn chin	1		6	117	5	6	-1	-1	0	0	Reflect physical attacks	0	0	50000	0	0	0	0	0	0	0	0
Phn n cn chin	1		7	117	6	7	-1	-1	0	0	Reflect physical attacks	0	0	40000	0	0	0	0	0	0	0	0
Phn n cn chin	1		8	117	7	8	-1	-1	0	0	Reflect physical attacks	0	0	30000	0	0	0	0	0	0	0	0
Phn n cn chin	1		9	117	8	9	-1	-1	0	0	Reflect physical attacks	0	0	20000	0	0	0	0	0	0	0	0
Phn n cn chin	1		10	117	9	10	-1	-1	0	0	Reflect physical attacks	0	0	10000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		1	113	30	45	-1	-1	0	0	Quick strike reply	0	0	100000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		2	113	45	50	-1	-1	0	0	Quick strike reply	0	0	90000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		3	113	50	65	-1	-1	0	0	Quick strike reply	0	0	80000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		4	113	65	68	-1	-1	0	0	Quick strike reply	0	0	70000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		5	113	68	70	-1	-1	0	0	Quick strike reply	0	0	60000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		6	113	70	73	-1	-1	0	0	Quick strike reply	0	0	50000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		7	113	73	74	-1	-1	0	0	Quick strike reply	0	0	40000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		8	113	74	75	-1	-1	0	0	Quick strike reply	0	0	30000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		9	113	75	78	-1	-1	0	0	Quick strike reply	0	0	20000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		10	113	78	80	-1	-1	0	0	Quick strike reply	0	0	10000	0	0	0	0	0	0	0	0
Khng tt c	1		1	114	17	18	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		2	114	18	19	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		3	114	19	20	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		4	114	20	25	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		5	114	25	28	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		6	114	28	32	-1	-1	0	0	Add four defenses	0	0	0	0	2600	0	0	0	0	2600	0
Khng tt c	1		7	114	31	33	-1	-1	0	0	Add four defenses	0	0	0	0	2400	0	0	0	0	2400	0
Khng tt c	1		8	114	33	35	-1	-1	0	0	Add four defenses	0	0	0	0	2200	0	0	0	0	2200	0
Khng tt c	1		9	114	35	37	-1	-1	0	0	Add four defenses	0	0	0	0	2000	0	0	0	0	2000	0
Khng tt c	1		10	114	37	40	-1	-1	0	0	Add four defenses	0	0	0	0	1000	0	0	0	0	1000	0
Ht Sinh lc	1		1	136	1	3	-1	-1	0	0	steal blood	150000	150000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		2	136	1	3	-1	-1	0	0	steal blood	140000	140000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		3	136	1	3	-1	-1	0	0	steal blood	130000	130000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		4	136	3	4	-1	-1	0	0	steal blood	120000	120000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		5	136	4	5	-1	-1	0	0	steal blood	110000	110000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		6	136	5	6	-1	-1	0	0	steal blood	100000	100000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		7	136	6	7	-1	-1	0	0	steal blood	90000	90000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		8	136	7	8	-1	-1	0	0	steal blood	80000	80000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		9	136	8	9	-1	-1	0	0	steal blood	70000	70000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		10	136	9	10	-1	-1	0	0	steal blood	50000	50000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		1	137	1	4	-1	-1	0	0	Steal inner strength	150000	150000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		2	137	1	4	-1	-1	0	0	Steal inner strength	140000	140000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		3	137	1	4	-1	-1	0	0	Steal inner strength	130000	130000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		4	137	1	4	-1	-1	0	0	Steal inner strength	120000	120000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		5	137	4	5	-1	-1	0	0	Steal inner strength	110000	110000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		6	137	5	6	-1	-1	0	0	Steal inner strength	100000	100000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		7	137	6	7	-1	-1	0	0	Steal inner strength	90000	90000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		8	137	7	8	-1	-1	0	0	Steal inner strength	80000	80000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		9	137	8	9	-1	-1	0	0	Steal inner strength	70000	70000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		10	137	9	10	-1	-1	0	0	Steal inner strength	50000	50000	0	0	0	0	0	0	0	0	0
Sinh lc ti a	1		1	85	200	325	-1	-1	0	0	Increase the maximum life limit	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Sinh lc ti a	1		2	85	325	335	-1	-1	0	0	Increase the maximum life limit	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Sinh lc ti a	1		3	85	335	350	-1	-1	0	0	Increase the maximum life limit	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Sinh lc ti a	1		4	85	350	370	-1	-1	0	0	Increase the maximum life limit	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Sinh lc ti a	1		5	85	370	375	-1	-1	0	0	Increase the maximum life limit	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Sinh lc ti a	1		6	85	375	385	-1	-1	0	0	Increase the maximum life limit	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Sinh lc ti a	1		7	85	385	380	-1	-1	0	0	Increase the maximum life limit	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Sinh lc ti a	1		8	85	380	400	-1	-1	0	0	Increase the maximum life limit	5000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
Sinh lc ti a	1		9	85	400	450	-1	-1	0	0	Increase the maximum life limit	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000	0
Sinh lc ti a	1		10	85	450	500	-1	-1	0	0	Increase the maximum life limit	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	0
Ni lc ti a	1		1	89	200	325	-1	-1	0	0	Increase the upper limit of internal force	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Ni lc ti a	1		2	89	325	335	-1	-1	0	0	Increase the upper limit of internal force	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Ni lc ti a	1		3	89	335	350	-1	-1	0	0	Increase the upper limit of internal force	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Ni lc ti a	1		4	89	350	370	-1	-1	0	0	Increase the upper limit of internal force	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Ni lc ti a	1		5	89	370	375	-1	-1	0	0	Increase the upper limit of internal force	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Ni lc ti a	1		6	89	375	385	-1	-1	0	0	Increase the upper limit of internal force	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Ni lc ti a	1		7	89	385	380	-1	-1	0	0	Increase the upper limit of internal force	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
Ni lc ti a	1		8	89	380	400	-1	-1	0	0	Increase the upper limit of internal force	5000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
Ni lc ti a	1		9	89	400	450	-1	-1	0	0	Increase the upper limit of internal force	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000	0
Ni lc ti a	1		10	89	450	500	-1	-1	0	0	Increase the upper limit of internal force	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	0
Th lc ti a	1		1	93	200	350	-1	-1	0	0	Increase the upper limit of physical strength	0	0	500000	500000	500000	500000	500000	500000	500000	500000	0
Th lc ti a	1		2	93	350	390	-1	-1	0	0	Increase the upper limit of physical strength	0	0	300000	300000	300000	300000	300000	300000	300000	300000	0
Th lc ti a	1		3	93	390	410	-1	-1	0	0	Increase the upper limit of physical strength	0	0	200000	200000	200000	200000	200000	200000	200000	200000	0
Th lc ti a	1		4	93	410	430	-1	-1	0	0	Increase the upper limit of physical strength	0	0	150000	150000	150000	150000	150000	150000	150000	150000	0
Th lc ti a	1		5	93	430	450	-1	-1	0	0	Increase the upper limit of physical strength	0	0	100000	100000	100000	100000	100000	100000	100000	100000	0
Th lc ti a	1		6	93	450	470	-1	-1	0	0	Increase the upper limit of physical strength	0	0	60000	60000	60000	60000	60000	60000	60000	60000	0
Th lc ti a	1		7	93	470	480	-1	-1	0	0	Increase the upper limit of physical strength	0	0	40000	40000	40000	40000	40000	40000	40000	40000	0
Th lc ti a	1		8	93	480	500	-1	-1	0	0	Increase the upper limit of physical strength	0	0	20000	20000	20000	20000	20000	20000	20000	20000	0
Th lc ti a	1		9	93	500	550	-1	-1	0	0	Increase the upper limit of physical strength	0	0	10000	10000	10000	10000	10000	10000	10000	10000	0
Th lc ti a	1		10	93	550	600	-1	-1	0	0	Increase the upper limit of physical strength	0	0	7500	7500	7500	7500	7500	7500	7500	7500	0
Phc hi sinh lc na giy	1		1	88	3	3	-1	-1	0	0	Increase life recovery speed	0	0	100000	0	0	100000	100000	100000	100000	0	0
Phc hi sinh lc na giy	1		2	88	3	4	-1	-1	0	0	Increase life recovery speed	0	0	90000	0	0	90000	90000	90000	90000	0	0
Phc hi sinh lc na giy	1		3	88	4	5	-1	-1	0	0	Increase life recovery speed	0	0	80000	0	0	80000	80000	80000	80000	0	0
Phc hi sinh lc na giy	1		4	88	5	6	-1	-1	0	0	Increase life recovery speed	0	0	70000	0	0	70000	70000	70000	70000	0	0
Phc hi sinh lc na giy	1		5	88	6	7	-1	-1	0	0	Increase life recovery speed	0	0	60000	0	0	60000	60000	60000	60000	0	0
Phc hi sinh lc na giy	1		6	88	7	8	-1	-1	0	0	Increase life recovery speed	0	0	50000	0	0	50000	50000	50000	50000	0	0
Phc hi sinh lc na giy	1		7	88	8	9	-1	-1	0	0	Increase life recovery speed	0	0	40000	0	0	40000	40000	40000	40000	0	0
Phc hi sinh lc na giy	1		8	88	9	10	-1	-1	0	0	Increase life recovery speed	0	0	30000	0	0	30000	30000	30000	30000	0	0
Phc hi sinh lc na giy	1		9	88	10	11	-1	-1	0	0	Increase life recovery speed	0	0	20000	0	0	20000	20000	20000	20000	0	0
Phc hi sinh lc na giy	1		10	88	11	15	-1	-1	0	0	Increase life recovery speed	0	0	10000	0	0	10000	10000	10000	10000	0	0
Phc hi ni lc na giy	1		1	92	3	3	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	150000	0
Phc hi ni lc na giy	1		2	92	3	4	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	140000	0
Phc hi ni lc na giy	1		3	92	4	5	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	130000	0
Phc hi ni lc na giy	1		4	92	5	6	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	120000	0
Phc hi ni lc na giy	1		5	92	6	7	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	110000	0
Phc hi ni lc na giy	1		6	92	7	8	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	100000	0
Phc hi ni lc na giy	1		7	92	8	9	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	90000	0
Phc hi ni lc na giy	1		8	92	9	10	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	80000	0
Phc hi ni lc na giy	1		9	92	10	11	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	70000	0
Phc hi ni lc na giy	1		10	92	11	15	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	50000	0
Phc hi th lc na giy	1		1	96	1	3	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		2	96	1	3	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		3	96	1	3	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		4	96	3	4	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		5	96	4	4	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		6	96	4	5	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		7	96	5	5	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		8	96	5	5	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		9	96	5	6	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		10	96	6	6	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Tng Sc mnh	0	0	1	97	6	7	-1	-1	0	0	increase strength	0	0	0	100000	100000	0	0	0	0	100000	0
Tng Sc mnh	0	0	2	97	7	8	-1	-1	0	0	increase strength	0	0	0	90000	90000	0	0	0	0	90000	0
Tng Sc mnh	0	0	3	97	8	10	-1	-1	0	0	increase strength	0	0	0	80000	80000	0	0	0	0	80000	0
Tng Sc mnh	0	0	4	97	10	10	-1	-1	0	0	increase strength	0	0	0	70000	70000	0	0	0	0	70000	0
Tng Sc mnh	0	0	5	97	10	11	-1	-1	0	0	increase strength	0	0	0	60000	60000	0	0	0	0	60000	0
Tng Sc mnh	0	0	6	97	11	12	-1	-1	0	0	increase strength	0	0	0	50000	50000	0	0	0	0	50000	0
Tng Sc mnh	0	0	7	97	12	12	-1	-1	0	0	increase strength	0	0	0	40000	40000	0	0	0	0	40000	0
Tng Sc mnh	0	0	8	97	12	13	-1	-1	0	0	increase strength	0	0	0	30000	30000	0	0	0	0	30000	0
Tng Sc mnh	0	0	9	97	13	14	-1	-1	0	0	increase strength	0	0	0	20000	20000	0	0	0	0	20000	0
Tng Sc mnh	0	0	10	97	14	15	-1	-1	0	0	increase strength	0	0	0	10000	10000	0	0	0	0	10000	0
St thng vt l ngoi cng	0	0	1	121	90	95	-1	-1	0	0	Add physical damage	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	2	121	95	100	-1	-1	0	0	Add physical damage	90000	90000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	3	121	100	110	-1	-1	0	0	Add physical damage	80000	80000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	4	121	110	115	-1	-1	0	0	Add physical damage	70000	70000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	5	121	115	120	-1	-1	0	0	Add physical damage	60000	60000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	6	121	120	140	-1	-1	0	0	Add physical damage	50000	50000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	7	121	140	145	-1	-1	0	0	Add physical damage	40000	40000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	8	121	145	150	-1	-1	0	0	Add physical damage	30000	30000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	9	121	150	170	-1	-1	0	0	Add physical damage	20000	20000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	10	121	170	180	-1	-1	0	0	Add physical damage	10000	10000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	1	125	90	95	-1	-1	0	0	Added poison damage	100000	100000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	2	125	95	100	-1	-1	0	0	Added poison damage	90000	90000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	3	125	100	110	-1	-1	0	0	Added poison damage	80000	80000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	4	125	110	120	-1	-1	0	0	Added poison damage	70000	70000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	5	125	120	130	-1	-1	0	0	Added poison damage	60000	60000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	6	125	130	150	-1	-1	0	0	Added poison damage	50000	50000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	7	125	150	170	-1	-1	0	0	Added poison damage	40000	40000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	8	125	170	190	-1	-1	0	0	Added poison damage	30000	30000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	9	125	190	220	-1	-1	0	0	Added poison damage	20000	20000	0	0	0	0	0	0	0	0	0
c st ngoi cng	0	1	10	125	220	250	-1	-1	0	0	Added poison damage	10000	10000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	1	123	90	95	-1	-1	0	0	Add ice damage	100000	100000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	2	123	95	100	-1	-1	0	0	Add ice damage	90000	90000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	3	123	100	110	-1	-1	0	0	Add ice damage	80000	80000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	4	123	110	120	-1	-1	0	0	Add ice damage	70000	70000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	5	123	120	130	-1	-1	0	0	Add ice damage	60000	60000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	6	123	130	150	-1	-1	0	0	Add ice damage	50000	50000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	7	123	150	170	-1	-1	0	0	Add ice damage	40000	40000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	8	123	170	190	-1	-1	0	0	Add ice damage	30000	30000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	9	123	190	220	-1	-1	0	0	Add ice damage	20000	20000	0	0	0	0	0	0	0	0	0
Bng st ngoi cng	0	2	10	123	220	250	-1	-1	0	0	Add ice damage	10000	10000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	1	122	90	95	-1	-1	0	0	Add fire damage	100000	100000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	2	122	95	100	-1	-1	0	0	Add fire damage	90000	90000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	3	122	100	110	-1	-1	0	0	Add fire damage	80000	80000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	4	122	110	120	-1	-1	0	0	Add fire damage	70000	70000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	5	122	120	130	-1	-1	0	0	Add fire damage	60000	60000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	6	122	130	150	-1	-1	0	0	Add fire damage	50000	50000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	7	122	150	170	-1	-1	0	0	Add fire damage	40000	40000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	8	122	170	190	-1	-1	0	0	Add fire damage	30000	30000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	9	122	190	220	-1	-1	0	0	Add fire damage	20000	20000	0	0	0	0	0	0	0	0	0
Ho st ngoi cng	0	3	10	122	220	250	-1	-1	0	0	Add fire damage	10000	10000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	1	124	90	95	-1	-1	0	0	Power-up damage	100000	100000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	2	124	95	100	-1	-1	0	0	Power-up damage	90000	90000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	3	124	100	110	-1	-1	0	0	Power-up damage	80000	80000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	4	124	110	120	-1	-1	0	0	Power-up damage	70000	70000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	5	124	120	130	-1	-1	0	0	Power-up damage	60000	60000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	6	124	130	150	-1	-1	0	0	Power-up damage	50000	50000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	7	124	150	170	-1	-1	0	0	Power-up damage	40000	40000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	8	124	170	190	-1	-1	0	0	Power-up damage	30000	30000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	9	124	190	220	-1	-1	0	0	Power-up damage	20000	20000	0	0	0	0	0	0	0	0	0
Li st ngoi cng	0	4	10	124	220	250	-1	-1	0	0	Power-up damage	10000	10000	0	0	0	0	0	0	0	0	0
Chuyn ho st thng thnh ni lc	0	0	1	134	4	5	-1	-1	0	0	Physical damage absorption (converted into increased internal strength)	0	0	100000	100000	100000	100000	100000	100000	100000	100000	0
