ǰ׺	Ƿǰ׺	Ҫ	ȼҪ	Ե	1Сֵ	1ֵ	2Сֵ	2ֵ	3Сֵ	3ֵ	Ч˵				ָ		ѥ		ͷ		׹	
Thanh ng 	1		1	126	5	10	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Xch ng 	1		2	126	10	20	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Sinh Thit	1		3	126	20	30	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Tinh Cang	1		4	126	30	40	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Bch Ngn	1		5	126	40	50	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Thun Ngn	1		6	126	50	60	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Hong Kim	1		7	126	60	70	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Bch Kim	1		8	126	70	80	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Vn Thit	1		9	126	80	90	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Huyn Thit	1		10	126	90	100	-1	-1	6	6	Tng hiu qu st thng	100000	100000	0	0	0	0	0	0	0	0	0
Mi nhn	1		1	166	10	30	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
p 	1		2	166	30	60	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
V s 	1		3	166	60	90	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Hip khch	1		4	166	90	120	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
B ch 	1		5	166	120	150	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Quc vng	1		6	166	150	180	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Qun Vng	1		7	166	180	210	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
B Vng	1		8	166	210	240	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Hong 	1		9	166	240	270	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Ngc 	1		10	166	270	300	-1	-1	0	0	Tng chnh xc	300000	300000	0	0	0	0	0	0	0	0	0
Tc  cao	1		2	115	10	10	-1	-1	0	0	Tng tc  cng kch	20000	20000	0	0	0	0	0	0	0	0	0
Cp tc	1		5	115	20	20	-1	-1	0	0	Tng tc  cng kch	20000	20000	0	0	0	0	0	0	0	0	0
Tc 	1		9	115	30	30	-1	-1	0	0	Tng tc  cng kch	20000	20000	0	0	0	0	0	0	0	0	0
m xuyn	1		10	58	1	1	-1	-1	0	0	B qua phng th i phng	10000	10000	0	0	0	0	0	0	0	0	0
Vnh hng	1		10	43	1	1	-1	-1	0	0	Khng th ph hy	100	100	100	0	0	100	100	100	100	0	0
Chc chn	1		1	150	20	30	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
X cng	1		2	150	30	40	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
St thp	1		3	150	40	50	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Kin c 	1		4	150	50	60	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Kin cng	1		5	150	60	70	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Thnh thin	1		6	150	70	85	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Thnh thin	1		7	150	85	110	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Chc phc	1		8	150	110	150	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Chc phc	1		9	150	150	200	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Thn Hu	1		10	150	200	250	-1	-1	0	0	Tng phng th i a	0	0	0	0	0	0	0	0	0	0	0
Tc  cao	1		2	111	10	15	-1	-1	0	0	Tng tc  chy v i b 	0	0	0	0	0	200000	0	0	0	0	0
ng vi	1		4	111	15	20	-1	-1	0	0	Tng tc  chy v i b 	0	0	0	0	0	200000	0	0	0	0	0
Nhanh chng	1		6	111	20	25	-1	-1	0	0	Tng tc  chy v i b 	0	0	0	0	0	200000	0	0	0	0	0
Bay ln	1		8	111	25	30	-1	-1	0	0	Tng tc  chy v i b 	0	0	0	0	0	200000	0	0	0	0	0
Khoa Ph 	1		10	111	30	40	-1	-1	0	0	Tng tc  chy v i b 	0	0	0	0	0	200000	0	0	0	0	0
Gai nhn	1		3	117	1	10	-1	-1	0	0	Phn n Vt l 	0	0	10000	0	0	0	0	0	0	0	0
m ng 	1		9	117	10	20	-1	-1	0	0	Phn n Vt l 	0	0	10000	0	0	0	0	0	0	0	0
Ngy bnh thng	1		3	113	20	20	-1	-1	0	0	Phc hi trng thi cng kch	0	0	25000	0	0	0	0	0	0	0	0
n nh	1		6	113	30	30	-1	-1	0	0	Phc hi trng thi cng kch	0	0	25000	0	0	0	0	0	0	0	0
Cn i	1		9	113	40	40	-1	-1	0	0	Phc hi trng thi cng kch	0	0	25000	0	0	0	0	0	0	0	0
nh sng	1		1	112	1	1	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
Mt trng	1		2	112	2	2	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
Pht sng	1		3	112	3	3	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
Nhp nhy	1		4	112	4	4	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
nh sng chi li	1		5	112	5	5	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
Mt tri	1		6	112	6	6	-1	-1	0	0	Tng phm vi st thng	0	0	0	0	0	0	0	0	0	0	0
Thi S 	1		5	139	1	1	-1	-1	0	0	Tng k nng	2	0	0	1	0	0	0	0	0	0	0
Tng s 	1		10	139	2	2	-1	-1	0	0	Tng k nng	2	0	0	1	0	0	0	0	0	0	0
Lng knh	1		1	114	1	2	-1	-1	0	0	tng phng th 	0	0	0	0	10000	0	0	0	0	0	0
Cu vng	1		2	114	2	4	-1	-1	0	0	tng phng th 	0	0	0	0	9000	0	0	0	0	0	0
by mu	1		3	114	4	6	-1	-1	0	0	tng phng th 	0	0	0	0	8000	0	0	0	0	0	0
Ho quang	1		4	114	6	8	-1	-1	0	0	tng phng th 	0	0	0	0	7000	0	0	0	0	0	0
nh chp	1		5	114	8	10	-1	-1	0	0	tng phng th 	0	0	0	0	6000	0	0	0	0	0	0
Cu vng	1		6	114	10	12	-1	-1	0	0	tng phng th 	0	0	0	0	5000	0	0	0	0	0	0
Cu vng	1		7	114	12	14	-1	-1	0	0	tng phng th 	0	0	0	0	4000	0	0	0	0	0	0
Cu vng	1		8	114	14	16	-1	-1	0	0	tng phng th 	0	0	0	0	3000	0	0	0	0	0	0
Ton thch 	1		9	114	16	18	-1	-1	0	0	tng phng th 	0	0	0	0	2000	0	0	0	0	0	0
Cu vng	1		10	114	18	20	-1	-1	0	0	tng phng th 	0	0	0	0	1000	0	0	0	0	0	0
Ht mu	1		2	136	1	3	-1	-1	0	0	ht Sinh lc	1200	1200	0	0	0	0	0	0	0	0	0
Con mui	1		5	136	3	5	-1	-1	0	0	ht Sinh lc	1200	1200	0	0	0	0	0	0	0	0	0
Con a	1		7	136	5	7	-1	-1	0	0	ht Sinh lc	1200	1200	0	0	0	0	0	0	0	0	0
Hoa n tht ngi	1		10	136	7	10	-1	-1	0	0	ht Sinh lc	1200	1200	0	0	0	0	0	0	0	0	0
Con di	1		2	137	1	3	-1	-1	0	0	ht Ni lc	800	800	0	0	0	0	0	0	0	0	0
Qu hn	1		5	137	3	5	-1	-1	0	0	ht Ni lc	700	700	0	0	0	0	0	0	0	0	0
Chu chu	1		7	137	5	7	-1	-1	0	0	ht Ni lc	600	600	0	0	0	0	0	0	0	0	0
Chu chu	1		10	137	7	10	-1	-1	0	0	ht Ni lc	600	600	0	0	0	0	0	0	0	0	0
Sinh lc	1		1	85	5	20	-1	-1	0	0	Tng Sinh lc 	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Trng th 	1		2	85	20	40	-1	-1	0	0	Tng Sinh lc 	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Trng th 	1		3	85	40	60	-1	-1	0	0	Tng Sinh lc 	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Trng sinh	1		4	85	60	80	-1	-1	0	0	Tng Sinh lc 	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Trng sinh	1		5	85	80	100	-1	-1	0	0	Tng Sinh lc 	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Sinh ng	1		6	85	100	120	-1	-1	0	0	Tng Sinh lc 	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Sinh ng	1		7	85	120	140	-1	-1	0	0	Tng Sinh lc 	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Sinh linh	1		8	85	140	160	-1	-1	0	0	Tng Sinh lc 	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
Sinh linh	1		9	85	160	180	-1	-1	0	0	Tng Sinh lc 	3000	3000	3000	3000	3000	3000	3000	3000	3000	3000	0
Trng th 	1		10	85	180	200	-1	-1	0	0	Tng Sinh lc 	2000	2000	2000	2000	2000	2000	2000	2000	2000	2000	0
Ni lc	1		1	89	5	20	-1	-1	0	0	Tng Ni lc 	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Sc sng	1		2	89	20	40	-1	-1	0	0	Tng Ni lc 	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Sc sng	1		3	89	40	60	-1	-1	0	0	Tng Ni lc 	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Thnh vng	1		4	89	60	80	-1	-1	0	0	Tng Ni lc 	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Thnh vng	1		5	89	80	100	-1	-1	0	0	Tng Ni lc 	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Thm hu	1		6	89	100	120	-1	-1	0	0	Tng Ni lc 	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Thm hu	1		7	89	120	140	-1	-1	0	0	Tng Ni lc 	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
V cng	1		8	89	140	160	-1	-1	0	0	Tng Ni lc 	10000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
V cng	1		9	89	160	180	-1	-1	0	0	Tng Ni lc 	2500	2500	2500	2500	2500	2500	2500	2500	2500	2500	0
V tn	1		10	89	180	200	-1	-1	0	0	Tng Ni lc 	1000	1000	1000	1000	1000	1000	1000	1000	1000	1000	0
Lu di	1		1	93	5	20	-1	-1	0	0	Tng th lc 	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Lu di	1		2	93	20	40	-1	-1	0	0	Tng th lc 	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Lu di	1		3	93	40	60	-1	-1	0	0	Tng th lc 	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Lu di	1		4	93	60	80	-1	-1	0	0	Tng th lc 	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Khng ngng	1		5	93	80	100	-1	-1	0	0	Tng th lc 	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Khng ngng	1		6	93	100	120	-1	-1	0	0	Tng th lc 	60000	60000	60000	60000	60000	60000	60000	60000	60000	60000	0
Khng ngng	1		7	93	120	140	-1	-1	0	0	Tng th lc 	40000	40000	40000	40000	40000	40000	40000	40000	40000	40000	0
Khng ngng	1		8	93	140	160	-1	-1	0	0	Tng th lc 	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
Su thm	1		9	93	160	180	-1	-1	0	0	Tng th lc 	10000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
Su thm	1		10	93	180	200	-1	-1	0	0	Tng th lc 	5000	5000	5000	5000	5000	5000	5000	5000	5000	5000	0
m du	1		1	88	1	1	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	2000	0	0	2000	2000	2000	2000	0	0
m du	1		3	88	2	2	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	1800	0	0	1800	1800	1800	1800	0	0
Nhu m 	1		5	88	3	3	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	1500	0	0	1500	1500	1500	1500	0	0
Phc sinh	1		6	88	4	4	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	1000	0	0	1000	1000	1000	1000	0	0
 tnh li	1		8	88	5	5	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	500	0	0	500	500	500	500	0	0
phc sinh	1		10	88	6	6	-1	-1	0	0	Tng tc  hi phc Sinh lc	0	0	100	0	0	100	100	100	100	0	0
Bin rng	1		2	92	1	1	-1	-1	0	0	Tng tc  hi phc Ni lc	0	0	0	0	0	0	0	0	0	3500	0
Sng gi 	1		5	92	2	2	-1	-1	0	0	Tng tc  hi phc Ni lc	0	0	0	0	0	0	0	0	0	3000	0
Ma to	1		7	92	3	3	-1	-1	0	0	Tng tc  hi phc Ni lc	0	0	0	0	0	0	0	0	0	2500	0
Ln sng	1		10	92	4	4	-1	-1	0	0	Tng tc  hi phc Ni lc	0	0	0	0	0	0	0	0	0	2000	0
Di do	1		1	96	1	1	-1	-1	0	0	Tng tc  hi phc Th lc	0	0	0	30000	30000	0	0	0	0	0	0
Mm do	1		3	96	3	3	-1	-1	0	0	Tng tc  hi phc Th lc	0	0	0	30000	30000	0	0	0	0	0	0
Tranh th 	1		5	96	5	5	-1	-1	0	0	Tng tc  hi phc Th lc	0	0	0	30000	30000	0	0	0	0	0	0
Tranh th 	1		6	96	7	7	-1	-1	0	0	Tng tc  hi phc Th lc	0	0	0	30000	30000	0	0	0	0	0	0
Tranh th 	1		7	96	9	9	-1	-1	0	0	Tng tc  hi phc Th lc	0	0	0	30000	30000	0	0	0	0	0	0
Sc mnh	0	0	1	97	1	2	-1	-1	0	0	tng sc mnh	0	0	0	100000	100000	0	0	0	0	100000	0
Sc mnh	0	0	2	97	3	4	-1	-1	0	0	tng sc mnh	0	0	0	90000	90000	0	0	0	0	90000	0
Uy lc	0	0	3	97	5	6	-1	-1	0	0	tng sc mnh	0	0	0	80000	80000	0	0	0	0	80000	0
Uy lc	0	0	4	97	7	8	-1	-1	0	0	tng sc mnh	0	0	0	70000	70000	0	0	0	0	70000	0
Sc mnh	0	0	5	97	9	10	-1	-1	0	0	tng sc mnh	0	0	0	60000	60000	0	0	0	0	60000	0
Sc mnh	0	0	6	97	11	12	-1	-1	0	0	tng sc mnh	0	0	0	50000	50000	0	0	0	0	50000	0
Tru rng	0	0	7	97	13	14	-1	-1	0	0	tng sc mnh	0	0	0	40000	40000	0	0	0	0	40000	0
Ngi khng l 	0	0	8	97	15	16	-1	-1	0	0	tng sc mnh	0	0	0	30000	30000	0	0	0	0	30000	0
Sn Thn 	0	0	9	97	17	18	-1	-1	0	0	tng sc mnh	0	0	0	20000	20000	0	0	0	0	20000	0
Cng Cng	0	0	10	97	19	20	-1	-1	0	0	tng sc mnh	0	0	0	10000	10000	0	0	0	0	10000	0
Dao nhn	0	0	1	121	1	5	-1	-1	0	0	tng st thng Vt l 	100000	100000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	2	121	5	10	-1	-1	0	0	tng st thng Vt l 	90000	90000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	3	121	10	15	-1	-1	0	0	tng st thng Vt l 	90000	90000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	4	121	15	20	-1	-1	0	0	tng st thng Vt l 	80000	80000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	5	121	20	25	-1	-1	0	0	tng st thng Vt l 	70000	70000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	6	121	25	30	-1	-1	0	0	tng st thng Vt l 	60000	60000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	7	121	30	35	-1	-1	0	0	tng st thng Vt l 	40000	40000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	8	121	35	40	-1	-1	0	0	tng st thng Vt l 	30000	30000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	9	121	40	45	-1	-1	0	0	tng st thng Vt l 	10000	10000	0	0	0	0	0	0	0	0	0
Dao nhn	0	0	10	121	45	50	-1	-1	0	0	tng st thng Vt l 	5000	5000	0	0	0	0	0	0	0	0	0
Nc c 	0	1	1	125	1	5	-1	-1	0	0	Tng st c st	100000	100000	0	0	0	0	0	0	0	0	0
c X 	0	1	2	125	5	10	-1	-1	0	0	Tng st c st	90000	90000	0	0	0	0	0	0	0	0	0
C kh 	0	1	3	125	10	15	-1	-1	0	0	Tng st c st	90000	90000	0	0	0	0	0	0	0	0	0
n dch	0	1	4	125	15	20	-1	-1	0	0	Tng st c st	80000	80000	0	0	0	0	0	0	0	0	0
On hn	0	1	5	125	20	25	-1	-1	0	0	Tng st c st	70000	70000	0	0	0	0	0	0	0	0	0
Truyn nhim	0	1	6	125	25	30	-1	-1	0	0	Tng st c st	60000	60000	0	0	0	0	0	0	0	0	0
Thi ra	0	1	7	125	30	35	-1	-1	0	0	Tng st c st	40000	40000	0	0	0	0	0	0	0	0	0
Kch c	0	1	8	125	35	40	-1	-1	0	0	Tng st c st	30000	30000	0	0	0	0	0	0	0	0	0
Ch t 	0	1	9	125	40	45	-1	-1	0	0	Tng st c st	10000	10000	0	0	0	0	0	0	0	0	0
on hn	0	1	10	125	45	50	-1	-1	0	0	Tng st c st	5000	5000	0	0	0	0	0	0	0	0	0
Lnh gi 	0	2	1	123	1	10	-1	-1	0	0	Tng st Bng st	100000	100000	0	0	0	0	0	0	0	0	0
Lnh gi 	0	2	2	123	10	20	-1	-1	0	0	Tng st Bng st	90000	90000	0	0	0	0	0	0	0	0	0
Lnh gi 	0	2	3	123	20	30	-1	-1	0	0	Tng st Bng st	90000	90000	0	0	0	0	0	0	0	0	0
ng bng 	0	2	4	123	30	40	-1	-1	0	0	Tng st Bng st	80000	80000	0	0	0	0	0	0	0	0	0
Bng tuyt 	0	2	5	123	40	50	-1	-1	0	0	Tng st Bng st	70000	70000	0	0	0	0	0	0	0	0	0
Hn ng	0	2	6	123	50	60	-1	-1	0	0	Tng st Bng st	60000	60000	0	0	0	0	0	0	0	0	0
Lnh but	0	2	7	123	60	70	-1	-1	0	0	Tng st Bng st	40000	40000	0	0	0	0	0	0	0	0	0
Lnh but 	0	2	8	123	70	80	-1	-1	0	0	Tng st Bng st	30000	30000	0	0	0	0	0	0	0	0	0
Bng cc	0	2	9	123	80	90	-1	-1	0	0	Tng st Bng st	10000	10000	0	0	0	0	0	0	0	0	0
Chuyn Hc	0	2	10	123	90	100	-1	-1	0	0	Tng st Bng st	5000	5000	0	0	0	0	0	0	0	0	0
a Dim ha	0	3	1	122	1	10	-1	-1	0	0	Tng Ho st	100000	100000	0	0	0	0	0	0	0	0	0
Ho quang	0	3	2	122	10	20	-1	-1	0	0	Tng Ho st	90000	90000	0	0	0	0	0	0	0	0	0
Nhit tnh	0	3	3	122	20	30	-1	-1	0	0	Tng Ho st	90000	90000	0	0	0	0	0	0	0	0	0
Tnh cm mnh lit	0	3	4	122	30	40	-1	-1	0	0	Tng Ho st	80000	80000	0	0	0	0	0	0	0	0	0
t 	0	3	5	122	40	50	-1	-1	0	0	Tng Ho st	70000	70000	0	0	0	0	0	0	0	0	0
Thiu t	0	3	6	122	50	60	-1	-1	0	0	Tng Ho st	60000	60000	0	0	0	0	0	0	0	0	0
La  	0	3	7	122	60	70	-1	-1	0	0	Tng Ho st	40000	40000	0	0	0	0	0	0	0	0	0
Xch Dim	0	3	8	122	70	80	-1	-1	0	0	Tng Ho st	30000	30000	0	0	0	0	0	0	0	0	0
La 	0	3	9	122	80	90	-1	-1	0	0	Tng Ho st	10000	10000	0	0	0	0	0	0	0	0	0
Vim 	0	3	10	122	90	100	-1	-1	0	0	Tng Ho st	5000	5000	0	0	0	0	0	0	0	0	0
Ting sm	0	4	1	124	1	10	-1	-1	0	0	Tng Li st	100000	100000	0	0	0	0	0	0	0	0	0
in kch	0	4	2	124	10	20	-1	-1	0	0	Tng Li st	90000	90000	0	0	0	0	0	0	0	0	0
nh chp	0	4	3	124	20	30	-1	-1	0	0	Tng Li st	90000	90000	0	0	0	0	0	0	0	0	0
Trung ha in	0	4	4	124	30	40	-1	-1	0	0	Tng Li st	80000	80000	0	0	0	0	0	0	0	0	0
nh chp	0	4	5	124	40	50	-1	-1	0	0	Tng Li st	70000	70000	0	0	0	0	0	0	0	0	0
nh chp	0	4	6	124	50	60	-1	-1	0	0	Tng Li st	60000	60000	0	0	0	0	0	0	0	0	0
Sm st	0	4	7	124	60	70	-1	-1	0	0	Tng Li st	40000	40000	0	0	0	0	0	0	0	0	0
Thin Li 	0	4	8	124	70	80	-1	-1	0	0	Tng Li st	30000	30000	0	0	0	0	0	0	0	0	0
Li Cng	0	4	9	124	80	90	-1	-1	0	0	Tng Li st	10000	10000	0	0	0	0	0	0	0	0	0
Li Thn 	0	4	10	124	90	100	-1	-1	0	0	Tng Li st	5000	5000	0	0	0	0	0	0	0	0	0
Kim Tinh 	0	0	3	134	2	4	-1	-1	0	0	Chuyn ha st thng vt l thnh Ni lc	0	0	50000	0	0	50000	50000	50000	50000	0	0
Kim Phch	0	0	6	134	4	7	-1	-1	0	0	Chuyn ha st thng vt l thnh Ni lc	0	0	50000	0	0	50000	50000	50000	50000	0	0
Kim Thn 	0	0	10	134	7	10	-1	-1	0	0	Chuyn ha st thng vt l thnh Ni lc	0	0	50000	0	0	50000	50000	50000	50000	0	0
V hnh	0	3	2	104	1	5	-1	-1	0	0	B qua st thng vt l 	0	0	10000	0	0	10000	10000	10000	10000	0	0
Huyn nh 	0	3	4	104	5	10	-1	-1	0	0	B qua st thng vt l 	0	0	9000	0	0	9000	9000	9000	9000	0	0
Thp thong	0	3	6	104	10	15	-1	-1	0	0	B qua st thng vt l 	0	0	8000	0	0	8000	8000	8000	8000	0	0
H o	0	3	8	104	15	20	-1	-1	0	0	B qua st thng vt l 	0	0	7000	0	0	7000	7000	7000	7000	0	0
Linh hn	0	3	10	104	20	25	-1	-1	0	0	B qua st thng vt l 	0	0	6000	0	0	6000	6000	6000	6000	0	0
Bch Lc 	0	0	2	101	1	5	-1	-1	0	0	tng khng c	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Lc Tng Thch	0	0	4	101	5	10	-1	-1	0	0	tng khng c	400000	400000	400000	400000	400000	400000	400000	400000	400000	400000	0
Bch Ngc 	0	0	6	101	10	15	-1	-1	0	0	tng khng c	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Lc Bo Thch	0	0	8	101	15	20	-1	-1	0	0	tng khng c	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Ph thy 	0	0	10	101	20	25	-1	-1	0	0	tng khng c	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
C xanh	0	4	2	105	1	5	-1	-1	0	0	Tng khng bng	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Hn Mai	0	4	4	105	5	10	-1	-1	0	0	Tng khng bng	400000	400000	400000	400000	400000	400000	400000	400000	400000	400000	0
C Tng	0	4	6	105	10	15	-1	-1	0	0	Tng khng bng	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Ngo Trc	0	4	8	105	15	20	-1	-1	0	0	Tng khng bng	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Lam Bo Thch	0	4	10	105	20	25	-1	-1	0	0	Tng khng bng	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Thm hu	0	2	2	102	1	5	-1	-1	0	0	tng khng Ha	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
V Hoa Thch	0	2	4	102	5	10	-1	-1	0	0	tng khng Ha	400000	400000	400000	400000	400000	400000	400000	400000	400000	400000	0
Bo la	0	2	6	102	10	15	-1	-1	0	0	tng khng Ha	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Bng vi  	0	2	8	102	15	20	-1	-1	0	0	tng khng Ha	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Hng Bo Thch	0	2	10	102	20	25	-1	-1	0	0	tng khng Ha	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
H Phch 	0	1	1	103	1	5	-1	-1	0	0	Tng khng Li	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Ngc 	0	1	4	103	5	10	-1	-1	0	0	Tng khng Li	400000	400000	400000	400000	400000	400000	400000	400000	400000	400000	0
Hong BoThch	0	1	7	103	10	15	-1	-1	0	0	Tng khng Li	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Hong Ngc 	0	1	8	103	15	20	-1	-1	0	0	Tng khng Li	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Lam Thy Tinh	0	1	10	103	20	30	-1	-1	0	0	Tng khng Li	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
BngTinh 	0	2	3	134	2	6	-1	-1	0	0	"Hp th bng st (chuyn ha, nng cao ni lc ) "	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200	0
Bng Phch	0	2	6	134	6	10	-1	-1	0	0	"Hp th bng st (chuyn ha, nng cao ni lc ) "	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200	0
Bng Thn 	0	2	10	134	10	15	-1	-1	0	0	"Hp th bng st (chuyn ha, nng cao ni lc ) "	1200	1200	1200	1200	1200	1200	1200	1200	1200	1200	0
Th cht	0	2	1	99	1	2	-1	-1	0	0	Tng th lc 	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Gian xo	0	2	2	99	3	4	-1	-1	0	0	Tng th lc 	90000	90000	90000	90000	90000	90000	90000	90000	90000	90000	0
Tn nhn	0	2	3	99	5	6	-1	-1	0	0	Tng th lc 	80000	80000	80000	80000	80000	80000	80000	80000	80000	80000	0
Tham lam	0	2	4	99	7	8	-1	-1	0	0	Tng th lc 	70000	70000	70000	70000	70000	70000	70000	70000	70000	70000	0
Hung bo	0	2	5	99	9	10	-1	-1	0	0	Tng th lc 	60000	60000	60000	60000	60000	60000	60000	60000	60000	60000	0
Yu qu 	0	2	6	99	11	12	-1	-1	0	0	Tng th lc 	50000	50000	50000	50000	50000	50000	50000	50000	50000	50000	0
Mnh h 	0	2	7	99	13	14	-1	-1	0	0	Tng th lc 	40000	40000	40000	40000	40000	40000	40000	40000	40000	40000	0
C voi	0	2	8	99	15	16	-1	-1	0	0	Tng th lc 	30000	30000	30000	30000	30000	30000	30000	30000	30000	30000	0
Linh hin	0	2	9	99	17	18	-1	-1	0	0	Tng th lc 	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
