szName	nPos	nClass	nLevel	nPropKind	Min1	Max1	Min2	Max2	Min3	Max3	szIntro	MeleeWeapon	RangeWeapon	Armor	Ring	Amorlet	Boots	Belt	Help	Cuff	Pendant	Horse
St thng vt l ngoi cng (%)	1		1	126	15	30	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		2	126	30	60	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		3	126	60	90	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		4	126	90	120	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		5	126	120	150	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		6	126	150	180	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		7	126	180	210	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		8	126	210	240	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		9	126	240	270	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng (%)	1		10	126	270	300	-1	-1	6	6	Damage enhancement	100000	100000	0	0	0	0	0	0	0	0	0
 chnh xc	1		1	166	30	90	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		2	166	90	180	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		3	166	180	270	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		4	166	270	360	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		5	166	360	450	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		6	166	450	540	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		7	166	540	630	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		8	166	630	720	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		9	166	720	810	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
 chnh xc	1		10	166	810	900	-1	-1	0	0	Increase hit rate	300000	300000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		1	115	10	10	-1	-1	0	0	Increase attack speed	100000	100000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		2	115	20	20	-1	-1	0	0	Increase attack speed	90000	90000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		3	115	20	30	-1	-1	0	0	Increase attack speed	80000	80000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		4	115	40	50	-1	-1	0	0	Increase attack speed	70000	70000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		5	115	60	70	-1	-1	0	0	Increase attack speed	60000	60000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		6	115	70	80	-1	-1	0	0	Increase attack speed	50000	50000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		7	115	80	90	-1	-1	0	0	Increase attack speed	40000	40000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		8	115	90	100	-1	-1	0	0	Increase attack speed	30000	30000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		9	115	100	110	-1	-1	0	0	Increase attack speed	20000	20000	0	0	0	0	0	0	0	0	0
Tc  nh - Ngoi Cng	1		10	115	110	120	-1	-1	0	0	Increase attack speed	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		1	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		2	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		3	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		4	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		5	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		6	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		7	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		8	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		9	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
B qua n trnh	1		10	58	3	3	-1	-1	0	0	Ignore opponent defense	10000	10000	0	0	0	0	0	0	0	0	0
Khng th ph hu	1		1	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		2	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		3	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		4	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		5	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		6	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		7	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		8	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		9	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
Khng th ph hu	1		10	43	3	3	-1	-1	0	0	Never wear out	5000	5000	5000	0	0	5000	5000	5000	5000	0	0
N trnh	1		1	150	60	90	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		2	150	90	120	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		3	150	120	150	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		4	150	150	180	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		5	150	180	210	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		6	150	210	255	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		7	150	255	330	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		8	150	330	450	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		9	150	450	600	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
N trnh	1		10	150	600	750	-1	-1	0	0	Enhance defense	0	0	0	0	0	0	0	0	0	0	0
Tc  di chuyn	1		1	111	10	10	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		2	111	20	20	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		3	111	20	30	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		4	111	40	50	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		5	111	60	70	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		6	111	70	80	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		7	111	80	90	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		8	111	90	100	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		9	111	100	110	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Tc  di chuyn	1		10	111	110	120	-1	-1	0	0	Increase walking/running speed	0	0	0	0	0	200000	0	0	0	0	0
Phn n cn chin	1		1	117	3	6	-1	-1	0	0	Reflect physical attacks	0	0	100000	0	0	0	0	0	0	0	0
Phn n cn chin	1		2	117	6	8	-1	-1	0	0	Reflect physical attacks	0	0	90000	0	0	0	0	0	0	0	0
Phn n cn chin	1		3	117	8	10	-1	-1	0	0	Reflect physical attacks	0	0	80000	0	0	0	0	0	0	0	0
Phn n cn chin	1		4	117	10	12	-1	-1	0	0	Reflect physical attacks	0	0	70000	0	0	0	0	0	0	0	0
Phn n cn chin	1		5	117	12	14	-1	-1	0	0	Reflect physical attacks	0	0	60000	0	0	0	0	0	0	0	0
Phn n cn chin	1		6	117	14	20	-1	-1	0	0	Reflect physical attacks	0	0	50000	0	0	0	0	0	0	0	0
Phn n cn chin	1		7	117	20	24	-1	-1	0	0	Reflect physical attacks	0	0	40000	0	0	0	0	0	0	0	0
Phn n cn chin	1		8	117	24	28	-1	-1	0	0	Reflect physical attacks	0	0	30000	0	0	0	0	0	0	0	0
Phn n cn chin	1		9	117	28	32	-1	-1	0	0	Reflect physical attacks	0	0	20000	0	0	0	0	0	0	0	0
Phn n cn chin	1		10	117	32	40	-1	-1	0	0	Reflect physical attacks	0	0	10000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		1	113	10	10	-1	-1	0	0	Quick strike reply	0	0	100000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		2	113	20	20	-1	-1	0	0	Quick strike reply	0	0	90000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		3	113	20	30	-1	-1	0	0	Quick strike reply	0	0	80000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		4	113	40	50	-1	-1	0	0	Quick strike reply	0	0	70000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		5	113	60	70	-1	-1	0	0	Quick strike reply	0	0	60000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		6	113	70	80	-1	-1	0	0	Quick strike reply	0	0	50000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		7	113	80	90	-1	-1	0	0	Quick strike reply	0	0	40000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		8	113	90	100	-1	-1	0	0	Quick strike reply	0	0	30000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		9	113	100	110	-1	-1	0	0	Quick strike reply	0	0	20000	0	0	0	0	0	0	0	0
Thi gian Phc hi	1		10	113	110	120	-1	-1	0	0	Quick strike reply	0	0	10000	0	0	0	0	0	0	0	0
Phm vi st thng	1		1	112	1	1	-1	-1	0	0	Increase vision range in darkness	150000	150000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		2	112	1	2	-1	-1	0	0	Increase vision range in darkness	140000	140000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		3	112	2	4	-1	-1	0	0	Increase vision range in darkness	130000	130000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		4	112	4	6	-1	-1	0	0	Increase vision range in darkness	120000	120000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		5	112	6	8	-1	-1	0	0	Increase vision range in darkness	110000	110000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		6	112	8	10	-1	-1	0	0	Increase vision range in darkness	100000	100000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		7	112	10	12	-1	-1	0	0	Increase vision range in darkness	90000	90000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		8	112	12	16	-1	-1	0	0	Increase vision range in darkness	80000	80000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		9	112	16	20	-1	-1	0	0	Increase vision range in darkness	70000	70000	0	0	0	0	0	0	0	0	0
Phm vi st thng	1		10	112	20	30	-1	-1	0	0	Increase vision range in darkness	50000	50000	0	0	0	0	0	0	0	0	0
K nng V Cng	1		1	139	1	2	-1	-1	0	0	Add skills	150000	150000	0	150000	150000	0	0	0	0	150000	0
K nng V Cng	1		2	139	1	3	-1	-1	0	0	Add skills	140000	140000	0	140000	140000	0	0	0	0	140000	0
K nng V Cng	1		3	139	2	3	-1	-1	0	0	Add skills	130000	130000	0	130000	130000	0	0	0	0	130000	0
K nng V Cng	1		4	139	3	4	-1	-1	0	0	Add skills	120000	120000	0	120000	120000	0	0	0	0	120000	0
K nng V Cng	1		5	139	3	3	-1	-1	0	0	Add skills	110000	110000	0	110000	110000	0	0	0	0	110000	0
K nng V Cng	1		6	139	3	5	-1	-1	0	0	Add skills	100000	100000	0	100000	100000	0	0	0	0	100000	0
K nng V Cng	1		7	139	4	5	-1	-1	0	0	Add skills	90000	90000	0	90000	90000	0	0	0	0	90000	0
K nng V Cng	1		8	139	5	5	-1	-1	0	0	Add skills	80000	80000	0	80000	80000	0	0	0	0	80000	0
K nng V Cng	1		9	139	5	6	-1	-1	0	0	Add skills	70000	70000	0	70000	70000	0	0	0	0	70000	0
K nng V Cng	1		10	139	6	6	-1	-1	0	0	Add skills	50000	50000	0	50000	50000	0	0	0	0	50000	0
Khng tt c	1		1	114	3	6	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		2	114	6	12	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		3	114	12	18	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		4	114	18	24	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		5	114	24	30	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		6	114	30	36	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		7	114	36	42	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		8	114	42	48	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		9	114	48	54	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Khng tt c	1		10	114	54	60	-1	-1	0	0	Add four defenses	0	0	0	0	100000	0	0	0	0	100000	0
Ht Sinh lc	1		1	136	3	6	-1	-1	0	0	steal blood	150000	150000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		2	136	6	9	-1	-1	0	0	steal blood	140000	140000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		3	136	9	12	-1	-1	0	0	steal blood	130000	130000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		4	136	12	15	-1	-1	0	0	steal blood	120000	120000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		5	136	16	18	-1	-1	0	0	steal blood	110000	110000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		6	136	18	20	-1	-1	0	0	steal blood	100000	100000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		7	136	21	22	-1	-1	0	0	steal blood	90000	90000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		8	136	22	24	-1	-1	0	0	steal blood	80000	80000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		9	136	24	26	-1	-1	0	0	steal blood	70000	70000	0	0	0	0	0	0	0	0	0
Ht Sinh lc	1		10	136	26	30	-1	-1	0	0	steal blood	50000	50000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		1	137	3	6	-1	-1	0	0	Steal inner strength	150000	150000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		2	137	6	9	-1	-1	0	0	Steal inner strength	140000	140000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		3	137	9	12	-1	-1	0	0	Steal inner strength	130000	130000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		4	137	12	15	-1	-1	0	0	Steal inner strength	120000	120000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		5	137	16	18	-1	-1	0	0	Steal inner strength	110000	110000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		6	137	18	20	-1	-1	0	0	Steal inner strength	100000	100000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		7	137	21	22	-1	-1	0	0	Steal inner strength	90000	90000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		8	137	22	24	-1	-1	0	0	Steal inner strength	80000	80000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		9	137	24	26	-1	-1	0	0	Steal inner strength	70000	70000	0	0	0	0	0	0	0	0	0
Ht Ni lc	1		10	137	26	30	-1	-1	0	0	Steal inner strength	50000	50000	0	0	0	0	0	0	0	0	0
Sinh lc ti a	1		1	85	15	60	-1	-1	0	0	Increase the maximum life limit	500000	500000	500000	500000	500000	500000	500000	500000	500000	500000	0
Sinh lc ti a	1		2	85	60	120	-1	-1	0	0	Increase the maximum life limit	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Sinh lc ti a	1		3	85	120	180	-1	-1	0	0	Increase the maximum life limit	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Sinh lc ti a	1		4	85	180	240	-1	-1	0	0	Increase the maximum life limit	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Sinh lc ti a	1		5	85	240	300	-1	-1	0	0	Increase the maximum life limit	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Sinh lc ti a	1		6	85	300	360	-1	-1	0	0	Increase the maximum life limit	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Sinh lc ti a	1		7	85	360	420	-1	-1	0	0	Increase the maximum life limit	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Sinh lc ti a	1		8	85	420	480	-1	-1	0	0	Increase the maximum life limit	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
Sinh lc ti a	1		9	85	480	540	-1	-1	0	0	Increase the maximum life limit	10000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
Sinh lc ti a	1		10	85	540	600	-1	-1	0	0	Increase the maximum life limit	5000	5000	5000	5000	5000	5000	5000	5000	5000	5000	0
Ni lc ti a	1		1	89	15	60	-1	-1	0	0	Increase the upper limit of internal force	300000	300000	300000	300000	300000	300000	300000	300000	300000	300000	0
Ni lc ti a	1		2	89	60	120	-1	-1	0	0	Increase the upper limit of internal force	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Ni lc ti a	1		3	89	120	180	-1	-1	0	0	Increase the upper limit of internal force	200000	200000	200000	200000	200000	200000	200000	200000	200000	200000	0
Ni lc ti a	1		4	89	180	240	-1	-1	0	0	Increase the upper limit of internal force	150000	150000	150000	150000	150000	150000	150000	150000	150000	150000	0
Ni lc ti a	1		5	89	240	300	-1	-1	0	0	Increase the upper limit of internal force	100000	100000	100000	100000	100000	100000	100000	100000	100000	100000	0
Ni lc ti a	1		6	89	300	360	-1	-1	0	0	Increase the upper limit of internal force	75000	75000	75000	75000	75000	75000	75000	75000	75000	75000	0
Ni lc ti a	1		7	89	360	420	-1	-1	0	0	Increase the upper limit of internal force	20000	20000	20000	20000	20000	20000	20000	20000	20000	20000	0
Ni lc ti a	1		8	89	420	480	-1	-1	0	0	Increase the upper limit of internal force	10000	10000	10000	10000	10000	10000	10000	10000	10000	10000	0
Ni lc ti a	1		9	89	480	540	-1	-1	0	0	Increase the upper limit of internal force	7500	7500	7500	7500	7500	7500	7500	7500	7500	7500	0
Ni lc ti a	1		10	89	540	600	-1	-1	0	0	Increase the upper limit of internal force	3000	3000	3000	3000	3000	3000	3000	3000	3000	3000	0
Th lc ti a	1		1	93	15	60	-1	-1	0	0	Increase the upper limit of physical strength	0	0	500000	500000	500000	500000	500000	500000	500000	500000	0
Th lc ti a	1		2	93	60	120	-1	-1	0	0	Increase the upper limit of physical strength	0	0	300000	300000	300000	300000	300000	300000	300000	300000	0
Th lc ti a	1		3	93	120	180	-1	-1	0	0	Increase the upper limit of physical strength	0	0	200000	200000	200000	200000	200000	200000	200000	200000	0
Th lc ti a	1		4	93	180	240	-1	-1	0	0	Increase the upper limit of physical strength	0	0	150000	150000	150000	150000	150000	150000	150000	150000	0
Th lc ti a	1		5	93	240	300	-1	-1	0	0	Increase the upper limit of physical strength	0	0	100000	100000	100000	100000	100000	100000	100000	100000	0
Th lc ti a	1		6	93	300	360	-1	-1	0	0	Increase the upper limit of physical strength	0	0	60000	60000	60000	60000	60000	60000	60000	60000	0
Th lc ti a	1		7	93	360	420	-1	-1	0	0	Increase the upper limit of physical strength	0	0	40000	40000	40000	40000	40000	40000	40000	40000	0
Th lc ti a	1		8	93	420	480	-1	-1	0	0	Increase the upper limit of physical strength	0	0	20000	20000	20000	20000	20000	20000	20000	20000	0
Th lc ti a	1		9	93	480	540	-1	-1	0	0	Increase the upper limit of physical strength	0	0	10000	10000	10000	10000	10000	10000	10000	10000	0
Th lc ti a	1		10	93	540	600	-1	-1	0	0	Increase the upper limit of physical strength	0	0	7500	7500	7500	7500	7500	7500	7500	7500	0
Phc hi sinh lc na giy	1		1	88	3	3	-1	-1	0	0	Increase life recovery speed	0	0	100000	0	0	100000	100000	100000	100000	0	0
Phc hi sinh lc na giy	1		2	88	3	4	-1	-1	0	0	Increase life recovery speed	0	0	90000	0	0	90000	90000	90000	90000	0	0
Phc hi sinh lc na giy	1		3	88	4	5	-1	-1	0	0	Increase life recovery speed	0	0	80000	0	0	80000	80000	80000	80000	0	0
Phc hi sinh lc na giy	1		4	88	5	6	-1	-1	0	0	Increase life recovery speed	0	0	70000	0	0	70000	70000	70000	70000	0	0
Phc hi sinh lc na giy	1		5	88	6	7	-1	-1	0	0	Increase life recovery speed	0	0	60000	0	0	60000	60000	60000	60000	0	0
Phc hi sinh lc na giy	1		6	88	7	8	-1	-1	0	0	Increase life recovery speed	0	0	50000	0	0	50000	50000	50000	50000	0	0
Phc hi sinh lc na giy	1		7	88	8	9	-1	-1	0	0	Increase life recovery speed	0	0	40000	0	0	40000	40000	40000	40000	0	0
Phc hi sinh lc na giy	1		8	88	9	10	-1	-1	0	0	Increase life recovery speed	0	0	30000	0	0	30000	30000	30000	30000	0	0
Phc hi sinh lc na giy	1		9	88	10	11	-1	-1	0	0	Increase life recovery speed	0	0	20000	0	0	20000	20000	20000	20000	0	0
Phc hi sinh lc na giy	1		10	88	11	15	-1	-1	0	0	Increase life recovery speed	0	0	10000	0	0	10000	10000	10000	10000	0	0
Phc hi ni lc na giy	1		1	92	3	3	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	150000	0
Phc hi ni lc na giy	1		2	92	3	4	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	140000	0
Phc hi ni lc na giy	1		3	92	4	5	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	130000	0
Phc hi ni lc na giy	1		4	92	5	6	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	120000	0
Phc hi ni lc na giy	1		5	92	6	7	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	110000	0
Phc hi ni lc na giy	1		6	92	7	8	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	100000	0
Phc hi ni lc na giy	1		7	92	8	9	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	90000	0
Phc hi ni lc na giy	1		8	92	9	10	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	80000	0
Phc hi ni lc na giy	1		9	92	10	11	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	70000	0
Phc hi ni lc na giy	1		10	92	11	15	-1	-1	0	0	Increase internal force recovery speed	0	0	0	0	0	0	0	0	0	50000	0
Phc hi th lc na giy	1		1	96	3	3	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		2	96	3	4	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		3	96	4	5	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		4	96	5	6	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		5	96	6	7	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		6	96	7	8	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		7	96	8	9	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		8	96	9	10	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		9	96	10	11	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Phc hi th lc na giy	1		10	96	11	15	-1	-1	0	0	Increase physical recovery speed	0	0	0	30000	30000	0	0	0	0	0	0
Tng Sc mnh	0	0	1	97	3	6	-1	-1	0	0	increase strength	0	0	0	100000	100000	0	0	0	0	100000	0
Tng Sc mnh	0	0	2	97	9	12	-1	-1	0	0	increase strength	0	0	0	90000	90000	0	0	0	0	90000	0
Tng Sc mnh	0	0	3	97	15	18	-1	-1	0	0	increase strength	0	0	0	80000	80000	0	0	0	0	80000	0
Tng Sc mnh	0	0	4	97	21	24	-1	-1	0	0	increase strength	0	0	0	70000	70000	0	0	0	0	70000	0
Tng Sc mnh	0	0	5	97	27	30	-1	-1	0	0	increase strength	0	0	0	60000	60000	0	0	0	0	60000	0
Tng Sc mnh	0	0	6	97	33	36	-1	-1	0	0	increase strength	0	0	0	50000	50000	0	0	0	0	50000	0
Tng Sc mnh	0	0	7	97	39	42	-1	-1	0	0	increase strength	0	0	0	40000	40000	0	0	0	0	40000	0
Tng Sc mnh	0	0	8	97	45	48	-1	-1	0	0	increase strength	0	0	0	30000	30000	0	0	0	0	30000	0
Tng Sc mnh	0	0	9	97	51	54	-1	-1	0	0	increase strength	0	0	0	20000	20000	0	0	0	0	20000	0
Tng Sc mnh	0	0	10	97	57	60	-1	-1	0	0	increase strength	0	0	0	10000	10000	0	0	0	0	10000	0
St thng vt l ngoi cng	0	0	1	121	3	15	-1	-1	0	0	Add physical damage	100000	100000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	2	121	15	30	-1	-1	0	0	Add physical damage	90000	90000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	3	121	30	45	-1	-1	0	0	Add physical damage	80000	80000	0	0	0	0	0	0	0	0	0
St thng vt l ngoi cng	0	0	4	121	45	60	-1	-1	0	0	Add physical damage	70000	70000	0	0	0	0	0	0	0	0	0
