Series	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerEnergy	LeadExpShare	fireres	coldres	poisonres	lightingres	physicres
He Kim	4	9	1	8	0	1	25	-25	0	25	0	0
He Moc	3	9	2	5	0	3	25	0	0	0	25	-15
HE Thuy	3	9	2	6	0	3	25	25	0	0	-25	0
He Hoa	3	9	1	7	0	2	25	0	-25	0	0	15
He Tho	1	9	3	3	0	4	25	0	25	-25	0	0
